
Tuition and Fees
ECLA annual comprehensive fee (2012-13)
Residential | Non-residential | |
---|---|---|
Tuition | 17 500 EUR | 13 500 EUR |
Room and Board | included | lunch (Mon-Fri) included |
Health Insurance | TBC | TBC |
On-campus health services | included | included |
Monthly transportation pass | included | included |
Sports and fitness facility | included | included |
Orientation | included | included |
Berlin public library pass | Fourth-year BA and PY students | Fourth-year BA and PY students |
Security deposit | 100 EUR | No |
TOTAL | 17 600 EUR | 13 500 EUR |
NOTE: First- and second-year students are expected to live on campus, in ECLA's dormitories. Rare exceptions can be made for some students if there are legitimate reasons.
Third- and fourth- year students, as well as Academy Year (AY) and Project Year (PY) students, are expected to live off campus.